| Brand type | National goods brand |
| Whether to import | No |
| Brand | Liangzi |
| Applicable people | universal |
| scent | rose scent |
| scent | Osmanthus flavor |
| scent | lily flavor |
| scent | Jasmine flavor |
| fragrance | Floral fragrance |
| Specifications | Normal specification |
| fragrant ratio | 7-12% |
| Production license number | Zhejiang makeup 20160058 |
| Item No. | 2080-2083 |
| Origin | Zhejiang |
| Shelf life | 60 months |
| color classification | 2080 Osmanthus Perfume |
| color classification | 2081 Jasmine Perfume |
| color classification | 2082 rose perfume |
| color classification | 2083 Lily Perfume |
| Main downstream platform | ebay |
| Main downstream platform | Amazon |
| Main downstream platform | wish |
| Main downstream platform | aliexpress |
| Main downstream platform | LAZADA |
| There are licensable private brands | Yes |
| Whether cross-border export supply | Yes |
| Net content | 55ml |
| Non-teent cosmetics registration certificate number | Zhejiang g makeup net ready-up calligraphy 2023002073 |
| Special purpose cosmetics | No |
| Main sales areas | african |
| Main sales areas | Europe |
| Main sales areas | South America |
| Main sales areas | Southeast Asia |
| Main sales areas | North America |
| Main sales areas | Northeast Asia |
| Main sales areas | Middle East |
| Product name | perfume |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to